Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Artificial Intelligence | Master's Degree | Yes | No |
Bible/Biblical Studies | Master's Degree | Yes | No |
Bioethics/Medical Ethics | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Biological and Biomedical Sciences, Other | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Digital Communication and Media/Multimedia | Master's Degree | Yes | Yes |
Dispute Resolution | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Econometrics and Quantitative Economics | Master's Degree | Yes | No |
Education, Other | Master's Degree Doctoral – Research |
Yes Yes |
Yes No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | Yes |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Gerontology | Post Master's Certificate | Yes | No |
Holocaust and Related Studies | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | Yes |
Intellectual Property Law | Master's Degree | Yes | Yes |
Jewish/Judaic Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Law | Doctoral – Professional | Yes | No |
Legal Professions and Studies, Other | Master's Degree | Yes | No |
Legal Research and Advanced Professional Studies, Other | Master's Degree | Yes | No |
Marketing/Marketing Management, General | Master's Degree | Yes | Yes |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
Physics, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Real Estate | Master's Degree | Yes | Yes |
School Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Social Work | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes No No |
Social Work, Other | Post Master's Certificate | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Taxation | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 354 | 354 | 0 | 0 |
With faculty status | 354 | 354 | 0 | 0 |
Tenured | 133 | 133 | 0 | 0 |
On tenure track | 27 | 27 | 0 | 0 |
Not on tenure track | 194 | 194 | 0 | 0 |
Annual contract | 194 | 194 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $34,800 |
Full time Fees | $350 |
Part time, per credit hour | $1,250 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $69,826 | $820 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 1 |
Asian | 41 | 85 |
Black Or African American | 55 | 183 |
Hispanic Or Latino | 72 | 205 |
Non-resident Alien | 190 | 265 |
White | 673 | 1,138 |
Two Or More Races | 14 | 23 |
Unknown | 229 | 602 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
New York, NY 10033-3299