Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Adult and Continuing Education and Teaching | Master's Degree | Yes | No |
Anthropology | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Audiology/Audiologist | Doctoral – Professional | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Automotive Engineering Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Teacher Education | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Comparative Psychology | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Digital Arts | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | Yes |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | No |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | No |
Elementary and Middle School Administration/Principalship | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Environmental Studies | Master's Degree | Yes | No |
Foreign Language Teacher Education | Master's Degree | Yes | No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Geography | Master's Degree | Yes | No |
Geology/Earth Science, General | Master's Degree | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
Historic Preservation and Conservation | Post Master's Certificate | Yes | No |
History, General | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Natural Resources Management and Policy, Other | Postbaccalaureate Cert. | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Political Science and Government, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public/Applied History | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Rehabilitation and Therapeutic Professions, Other | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Secondary School Administration/Principalship | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Doctoral – Research | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Trade and Industrial Teacher Education | Master's Degree | Yes | No |
Visual and Performing Arts, General | Master's Degree | Yes | No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 686 | 686 | 0 | 0 |
With faculty status | 686 | 686 | 0 | 0 |
Tenured | 446 | 446 | 0 | 0 |
On tenure track | 106 | 106 | 0 | 0 |
Not on tenure track | 134 | 134 | 0 | 0 |
Multi-year contract | 70 | 70 | 0 | 0 |
Annual contract | 64 | 64 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $12,167 | $25,285 |
Full time Fees | $1,289 | $1,289 |
Part time, per credit hour | $406 | $843 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 4 |
Asian | 18 | 38 |
Black Or African American | 9 | 9 |
Hispanic Or Latino | 28 | 75 |
Non-resident Alien | 8 | 16 |
White | 317 | 488 |
Two Or More Races | 26 | 56 |
Unknown | 29 | 32 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Bellingham, WA 98225-9008