Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Social Work | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 103 | 103 | 0 | 0 |
| With faculty status | 103 | 103 | 0 | 0 |
| Tenured | 47 | 47 | 0 | 0 |
| On tenure track | 48 | 48 | 0 | 0 |
| Not on tenure track | 8 | 8 | 0 | 0 |
| Annual contract | 8 | 8 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $3,958 | $8,730 |
| Full time Fees | $2,216 | $2,216 |
| Part time, per credit hour | $220 | $314 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 10 | 35 |
| Asian | 5 | 17 |
| Black Or African American | 14 | 58 |
| Hispanic Or Latino | 92 | 315 |
| Non-resident Alien | 6 | 14 |
| White | 128 | 404 |
| Two Or More Races | 6 | 26 |
| Unknown | 3 | 10 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Silver City, NM 88061