Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Social Work | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 265 | 264 | 1 | 0 |
| With faculty status | 264 | 264 | 0 | 0 |
| Tenured | 120 | 120 | 0 | 0 |
| On tenure track | 62 | 62 | 0 | 0 |
| Not on tenure track | 82 | 82 | 0 | 0 |
| Multi-year contract | 77 | 77 | 0 | 0 |
| Annual contract | 4 | 4 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,356 | $18,341 |
| Full time Fees | $1,575 | $1,575 |
| Part time, per credit hour | $464 | $1,019 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 3 | 14 |
| Asian | 12 | 21 |
| Black Or African American | 5 | 9 |
| Hispanic Or Latino | 14 | 23 |
| Non-resident Alien | 14 | 9 |
| White | 148 | 273 |
| Two Or More Races | 3 | 12 |
| Unknown | 1 | 4 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Green Bay, WI 54311-7001