Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Community Organization and Advocacy | Postbaccalaureate Cert. | Yes | Yes |
Community Psychology | Doctoral – Research | Yes | No |
Computer Science | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No Yes Yes |
Criminology | Master's Degree | Yes | Yes |
Education, Other | Doctoral – Research | Yes | Yes |
Educational Leadership and Administration, General | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes Yes |
Educational/Instructional Technology | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Elementary Education and Teaching | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Geography, Other | Postbaccalaureate Cert. | Yes | Yes |
Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
History, General | Master's Degree | Yes | No |
Mathematics, Other | Master's Degree | Yes | No |
Museology/Museum Studies | Postbaccalaureate Cert. | Yes | No |
Music, General | Master's Degree | Yes | No |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Public/Applied History | Postbaccalaureate Cert. | Yes | No |
Reading Teacher Education | Master's Degree | Yes | Yes |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursin | Postbaccalaureate Cert. | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Research Methodology and Quantitative Methods | Postbaccalaureate Cert. | Yes | Yes |
School Librarian/School Library Media Specialist | Postbaccalaureate Cert. | Yes | Yes |
Secondary Education and Teaching | Post Master's Certificate | Yes | No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 422 | 422 | 0 | 0 |
With faculty status | 420 | 420 | 0 | 0 |
Tenured | 231 | 231 | 0 | 0 |
On tenure track | 57 | 57 | 0 | 0 |
Not on tenure track | 132 | 132 | 0 | 0 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 132 | 132 | 0 | 0 |
Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,338 | $16,830 |
Full time Fees | $1,600 | $1,600 |
Part time, per credit hour | $241 | $935 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 5 |
Asian | 12 | 32 |
Black Or African American | 306 | 984 |
Hispanic Or Latino | 37 | 136 |
Non-resident Alien | 46 | 42 |
White | 583 | 2,064 |
Two Or More Races | 27 | 87 |
Unknown | 24 | 102 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Carrollton, GA 30118-0001