Also known as
- UWT, UW-T, UW-Tacoma
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Other Doctor's
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 309 | 286 | 23 | 0 |
| With faculty status | 287 | 286 | 1 | 0 |
| Tenured | 134 | 134 | 0 | 0 |
| On tenure track | 62 | 62 | 0 | 0 |
| Not on tenure track | 91 | 90 | 1 | 0 |
| Multi-year contract | 77 | 76 | 1 | 0 |
| Annual contract | 14 | 14 | 0 | 0 |
| Without faculty status | 22 | 0 | 22 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $17,688 | $31,707 |
| Full time Fees | $1,299 | $1,299 |
| Part time, per credit hour | $842 | $1,510 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 8 | 27 |
| Asian | 34 | 65 |
| Black Or African American | 35 | 33 |
| Hispanic Or Latino | 26 | 64 |
| Native Hawaiian OrOther Pacific Islander | 1 | 4 |
| Non-resident Alien | 92 | 82 |
| White | 116 | 213 |
| Two Or More Races | 22 | 43 |
| Unknown | 15 | 21 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Tacoma, WA 98402-3100