Also known as
- UVI
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No Yes |
Mathematics, General | Master's Degree | Yes | No |
Natural Resources Conservation and Research, Other | Master's Degree | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Psychology, General | Master's Degree | Yes | No |
Public Administration and Social Service Professions, Other | Master's Degree | Yes | No |
School Psychology | Post Master's Certificate | Yes | No |
Social Work | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 166 | 103 | 37 | 26 |
With faculty status | 106 | 103 | 3 | 0 |
Tenured | 28 | 28 | 0 | 0 |
On tenure track | 35 | 35 | 0 | 0 |
Not on tenure track | 43 | 40 | 3 | 0 |
Multi-year contract | 15 | 15 | 0 | 0 |
Annual contract | 27 | 24 | 3 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 60 | 0 | 34 | 26 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,434 | $14,148 |
Full time Fees | $560 | $560 |
Part time, per credit hour | $413 | $786 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Black Or African American | 31 | 138 |
Hispanic Or Latino | 5 | 18 |
Non-resident Alien | 12 | 17 |
White | 9 | 34 |
Two Or More Races | 1 | 5 |
Unknown | 3 | 6 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Charlotte Amalie, VI 00802-9990