Also known as
- VFCC; UVF
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Business Administration and Management, General | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Digital Communication and Media/Multimedia | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Music Technology | Master's Degree | Yes | Yes |
Organizational Behavior Studies | Master's Degree | Yes | Yes |
Organizational Leadership | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Theology and Religious Vocations, Other | Master's Degree | Yes | Yes |
Theology/Theological Studies | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 24 | 23 | 1 | 0 |
With faculty status | 23 | 23 | 0 | 0 |
Not on tenure track | 23 | 23 | 0 | 0 |
Annual contract | 23 | 23 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 1 | 0 | 1 | 0 |
Graduate Assistantships
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $9,540 |
Full time Fees | $0 |
Part time, per credit hour | $530 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 4 |
Black Or African American | 7 | 4 |
Hispanic Or Latino | 6 | 12 |
White | 40 | 56 |
Unknown | 2 | 1 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Phoenixville, PA 19460-2373