Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | Yes |
Accounting and Business/Management | Master's Degree | Yes | No |
Applied Psychology | Master's Degree | Yes | Yes |
Bible/Biblical Studies | Master's Degree | Yes | Yes |
Bilingual and Multilingual Education | Master's Degree | Yes | No |
Biotechnology | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business/Commerce, General | Master's Degree | Yes | No |
Chemical Process Technology | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Divinity/Ministry | Master's Degree | Yes | No |
Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No Yes No |
Educational/Instructional Technology | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
Financial Mathematics | Master's Degree | Yes | Yes |
International Business/Trade/Commerce | Master's Degree | Yes | No |
International Relations and Affairs | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Mathematics and Computer Science | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Multicultural Education | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Nursing Science | Master's Degree | Yes | Yes |
Organizational Leadership | Master's Degree | Yes | Yes |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Philosophy and Religious Studies, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Public Policy Analysis, Other | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | No |
Religion/Religious Studies | Postbaccalaureate Cert. | Yes | Yes |
Religious/Sacred Music | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree | Yes | No |
Theology and Religious Vocations, Other | Master's Degree | Yes | Yes |
Theology/Theological Studies | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 136 | 136 | 0 | 0 |
With faculty status | 136 | 136 | 0 | 0 |
Tenured | 55 | 55 | 0 | 0 |
On tenure track | 8 | 8 | 0 | 0 |
Not on tenure track | 73 | 73 | 0 | 0 |
Annual contract | 73 | 73 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $20,934 |
Full time Fees | $700 |
Part time, per credit hour | $1,163 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 2 |
Asian | 32 | 44 |
Black Or African American | 29 | 109 |
Hispanic Or Latino | 135 | 263 |
Non-resident Alien | 61 | 67 |
White | 174 | 196 |
Two Or More Races | 4 | 8 |
Unknown | 13 | 15 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Houston, TX 77006-4696