Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Advanced Legal Research/Studies, General | Master's Degree | Yes | Yes |
Architecture | Master's Degree | Yes | No |
Archives/Archival Administration | Postbaccalaureate Cert. | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business/Commerce, General | Master's Degree | Yes | No |
Chemistry, General | Doctoral – Research | Yes | No |
City/Urban, Community and Regional Planning | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree | Yes | No |
Community Psychology | Master's Degree | Yes | No |
Comparative Literature | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Economics, General | Master's Degree | Yes | No |
Educational Evaluation and Research | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Environmental Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Finance, General | Doctoral – Research | Yes | No |
Fine and Studio Arts Management | Master's Degree | Yes | No |
History, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
International Business/Trade/Commerce | Doctoral – Research | Yes | No |
Journalism | Master's Degree | Yes | No |
Journalism, Other | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Language Interpretation and Translation | Master's Degree | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Studies, General | Master's Degree | Yes | No |
Linguistics | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Philosophy | Master's Degree | Yes | No |
Physical Chemistry | Doctoral – Research | Yes | No |
Psychology, General | Doctoral – Research | Yes | No |
Public Administration | Master's Degree | Yes | No |
Social Sciences, Other | Master's Degree | Yes | No |
Social Work | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Sociology | Master's Degree | Yes | No |
Spanish Language and Literature | Doctoral – Research | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Vocational Rehabilitation Counseling/Counselor | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 793 | 730 | 37 | 26 |
With faculty status | 783 | 730 | 27 | 26 |
Tenured | 447 | 434 | 6 | 7 |
On tenure track | 62 | 60 | 1 | 1 |
Not on tenure track | 274 | 236 | 20 | 18 |
Multi-year contract | 38 | 0 | 20 | 18 |
Annual contract | 97 | 97 | 0 | 0 |
Less-than annual contract | 139 | 139 | 0 | 0 |
Without faculty status | 10 | 0 | 10 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $3,870 | $3,870 |
Full time Fees | $600 | $600 |
Part time, per credit hour | $215 | $215 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $9,150 | $600 | $9,150 | $600 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 6 |
Asian | 8 | 5 |
Black Or African American | 59 | 56 |
Hispanic Or Latino | 828 | 1,123 |
White | 155 | 140 |
Unknown | 670 | 849 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
San Juan, PR 00931-0000