Also known as
- UO
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Advertising | Master's Degree | Yes | No |
| Communication and Media Studies, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
| Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
| Journalism | Master's Degree | Yes | No |
| Mass Communication/Media Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 1,520 | 1,091 | 330 | 99 |
| With faculty status | 1,520 | 1,091 | 330 | 99 |
| Tenured | 581 | 581 | 0 | 0 |
| On tenure track | 184 | 184 | 0 | 0 |
| Not on tenure track | 755 | 326 | 330 | 99 |
| Multi-year contract | 514 | 269 | 170 | 75 |
| Annual contract | 214 | 42 | 148 | 24 |
| Less-than annual contract | 27 | 15 | 12 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $16,821 | $30,726 |
| Full time Fees | $2,653 | $2,653 |
| Part time, per credit hour | $623 | $1,138 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $45,864 | $2,653 | $57,762 | $2,653 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 11 | 22 |
| Asian | 94 | 157 |
| Black Or African American | 61 | 51 |
| Hispanic Or Latino | 199 | 297 |
| Native Hawaiian OrOther Pacific Islander | 4 | 6 |
| Non-resident Alien | 262 | 293 |
| White | 1,005 | 1,439 |
| Two Or More Races | 73 | 110 |
| Unknown | 30 | 39 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Eugene, OR 97403