Also known as
- UNT
- North Texas
- Mean Grean
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Digital Communication and Media/Multimedia | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Journalism | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Relations/Image Management | Postbaccalaureate Cert. | Yes | No |
Radio and Television | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Technical and Scientific Communication | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,136 | 1,036 | 95 | 5 |
With faculty status | 1,036 | 1,036 | 0 | 0 |
Tenured | 550 | 550 | 0 | 0 |
On tenure track | 237 | 237 | 0 | 0 |
Not on tenure track | 249 | 249 | 0 | 0 |
Multi-year contract | 201 | 201 | 0 | 0 |
Annual contract | 48 | 48 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 100 | 0 | 95 | 5 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,160 | $14,720 |
Full time Fees | $1,902 | $1,902 |
Part time, per credit hour | $503 | $923 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 10 | 12 |
Asian | 204 | 360 |
Black Or African American | 297 | 559 |
Hispanic Or Latino | 490 | 1,016 |
Non-resident Alien | 4,262 | 3,293 |
White | 1,305 | 2,483 |
Two Or More Races | 86 | 202 |
Unknown | 67 | 82 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Denton, TX 76203-1277