Also known as
- UNG
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | Yes |
Community Psychology | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree | Yes | Yes |
Criminal Justice/Police Science | Doctoral – Research | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes Yes |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Postbaccalaureate Cert. | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Gerontology | Post Master's Certificate | Yes | Yes |
Health and Physical Education/Fitness, Other | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | Yes |
History, General | Master's Degree | Yes | No |
Human Services, General | Master's Degree | Yes | No |
Information Resources Management | Postbaccalaureate Cert. | Yes | No |
Intercultural/Multicultural and Diversity Studies | Postbaccalaureate Cert. | Yes | No |
International Relations and Affairs | Master's Degree | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | Yes |
Mathematics Teacher Education | Master's Degree | Yes | No |
Nursing Administration | Postbaccalaureate Cert. | Yes | Yes |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Organizational Behavior Studies | Post Master's Certificate | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Social Science Teacher Education | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 683 | 683 | 0 | 0 |
With faculty status | 683 | 683 | 0 | 0 |
Tenured | 346 | 346 | 0 | 0 |
On tenure track | 117 | 117 | 0 | 0 |
Not on tenure track | 220 | 220 | 0 | 0 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 220 | 220 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $4,140 | $16,488 |
Full time Fees | $1,416 | $1,416 |
Part time, per credit hour | $230 | $916 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 6 | 17 |
Black Or African American | 22 | 69 |
Hispanic Or Latino | 25 | 48 |
Non-resident Alien | 6 | 10 |
White | 212 | 507 |
Two Or More Races | 9 | 14 |
Unknown | 4 | 10 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Dahlonega, GA 30597