Also known as
- UNA
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Public/Applied History | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 296 | 296 | 0 | 0 |
With faculty status | 296 | 296 | 0 | 0 |
Tenured | 140 | 140 | 0 | 0 |
On tenure track | 92 | 92 | 0 | 0 |
Not on tenure track | 64 | 64 | 0 | 0 |
Multi-year contract | 17 | 17 | 0 | 0 |
Annual contract | 47 | 47 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,910 | $17,820 |
Full time Fees | $1,080 | $1,080 |
Part time, per credit hour | $495 | $990 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 16 |
Asian | 35 | 53 |
Black Or African American | 171 | 481 |
Hispanic Or Latino | 41 | 82 |
Native Hawaiian OrOther Pacific Islander | 1 | 2 |
Non-resident Alien | 79 | 102 |
White | 760 | 1,618 |
Two Or More Races | 21 | 45 |
Unknown | 10 | 30 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Florence, AL 35632-0001