Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Digital Communication and Media/Multimedia | Master's Degree | Yes | No |
Journalism | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,143 | 920 | 198 | 25 |
With faculty status | 1,011 | 920 | 66 | 25 |
Tenured | 456 | 442 | 0 | 14 |
On tenure track | 177 | 171 | 0 | 6 |
Not on tenure track | 378 | 307 | 66 | 5 |
Annual contract | 378 | 307 | 66 | 5 |
Without faculty status | 132 | 0 | 132 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,792 | $22,748 |
Full time Fees | $792 | $792 |
Part time, per credit hour | $322 | $676 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $31,758 | $2,221 | $59,008 | $2,221 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 7 | 22 |
Asian | 127 | 205 |
Black Or African American | 67 | 132 |
Hispanic Or Latino | 236 | 531 |
Native Hawaiian OrOther Pacific Islander | 4 | 7 |
Non-resident Alien | 328 | 224 |
White | 871 | 1,554 |
Two Or More Races | 95 | 166 |
Unknown | 75 | 78 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Reno, NV 89557