Also known as
- UNK
- University of Nebraska - Kearney
- Nebraska - Kearney
- Nebraska Kearney
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Speech Communication and Rhetoric | Master's Degree | Yes | Yes |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 288 | 285 | 3 | 0 |
| With faculty status | 285 | 285 | 0 | 0 |
| Tenured | 163 | 163 | 0 | 0 |
| On tenure track | 55 | 55 | 0 | 0 |
| Not on tenure track | 67 | 67 | 0 | 0 |
| Annual contract | 67 | 67 | 0 | 0 |
| Less-than annual contract | 0 | 0 | 0 | 0 |
| Without faculty status | 3 | 0 | 3 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $6,648 | $14,616 |
| Full time Fees | $1,458 | $1,458 |
| Part time, per credit hour | $277 | $609 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 3 | 26 |
| Black Or African American | 23 | 20 |
| Hispanic Or Latino | 62 | 122 |
| Non-resident Alien | 10 | 19 |
| White | 589 | 1,590 |
| Two Or More Races | 19 | 43 |
| Unknown | 11 | 12 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Kearney, NE 68849-1212