Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Animal Physiology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Applied Mathematics, General | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Biological and Biomedical Sciences, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemical Engineering | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Civil Engineering, General | Master's Degree | Yes | No |
Communication Sciences and Disorders, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | No |
Education, General | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Education, Other | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Engineering, General | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Education | Master's Degree | Yes | No |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | Master's Degree | Yes | Yes |
Geography | Postbaccalaureate Cert. | Yes | No |
Geology/Earth Science, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Hydrology and Water Resources Science | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Materials Engineering | Master's Degree | Yes | No |
Mechanical Engineering | Master's Degree | Yes | No |
Medicine | Doctoral – Professional | Yes | No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | No |
Music, General | Master's Degree | Yes | No |
Occupational Safety and Health Technology/Technician | Master's Degree | Yes | No |
Pharmacology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Physics, General | Master's Degree | Yes | No |
Political Science and Government, Other | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | No |
Rhetoric and Composition | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Special Education and Teaching, Other | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 511 | 465 | 43 | 3 |
With faculty status | 465 | 465 | 0 | 0 |
Tenured | 237 | 237 | 0 | 0 |
On tenure track | 70 | 70 | 0 | 0 |
Not on tenure track | 158 | 158 | 0 | 0 |
Multi-year contract | 23 | 23 | 0 | 0 |
Annual contract | 134 | 134 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 46 | 0 | 43 | 3 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $19,116 | $29,580 |
Full time Fees | $1,552 | $1,552 |
Part time, per credit hour | $1,593 | $2,465 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Medicine | $42,861 | $1,223 | $64,257 | $1,223 |
Pharmacy | $27,864 | $1,590 | $32,000 | $1,590 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 9 | 37 |
Asian | 13 | 18 |
Black Or African American | 5 | 9 |
Hispanic Or Latino | 10 | 18 |
Non-resident Alien | 46 | 33 |
White | 275 | 402 |
Two Or More Races | 16 | 24 |
Unknown | 4 | 9 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Duluth, MN 55812