Also known as
- Lynchburg
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Athletic Training/Trainer | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Community Health Services/Liaison/Counseling | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | No |
Counseling Psychology | Post Master's Certificate | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Crisis/Emergency/Disaster Management | Post Master's Certificate | Yes | No |
Curriculum and Instruction | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Geology/Earth Science, General | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
International Public Health/International Health | Post Master's Certificate | Yes | Yes |
Medical Informatics | Postbaccalaureate Cert. | Yes | Yes |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Organizational Leadership | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No Yes |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree Doctoral – Professional Post Master's Certificate |
Yes Yes Yes |
No Yes Yes |
Public Health, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 159 | 159 | 0 | 0 |
With faculty status | 159 | 159 | 0 | 0 |
Tenured | 85 | 85 | 0 | 0 |
On tenure track | 32 | 32 | 0 | 0 |
Not on tenure track | 42 | 42 | 0 | 0 |
Multi-year contract | 4 | 4 | 0 | 0 |
Annual contract | 37 | 37 | 0 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $10,485 |
Full time Fees | $120 |
Part time, per credit hour | $583 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 25 | 43 |
Black Or African American | 57 | 108 |
Hispanic Or Latino | 38 | 54 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 8 | 5 |
White | 315 | 662 |
Two Or More Races | 16 | 24 |
Unknown | 18 | 22 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Lynchburg, VA 24501-3113