Also known as
- ULM; University of Louisiana-Monroe; Uni of LA-Monroe; University of Louisiana Monroe; University of Louisiana at Monroe
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Postbaccalaureate Cert. | Yes | No |
Accounting Technology/Technician and Bookkeeping | Postbaccalaureate Cert. | Yes | No |
Aeronautics/Aviation/Aerospace Science and Technology, General | Postbaccalaureate Cert. | Yes | No |
Air Transportation, Other | Postbaccalaureate Cert. | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Computer Programming/Programmer, General | Postbaccalaureate Cert. | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Criminal Justice/Safety Studies | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Early Childhood Education and Teaching | Postbaccalaureate Cert. | Yes | No |
Education, Other | Master's Degree | Yes | Yes |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Postbaccalaureate Cert. | Yes | No |
Education/Teaching of Individuals with Autism | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
Yes No No |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
English Language and Literature, General | Master's Degree | Yes | No |
Finance and Financial Management Services, Other | Postbaccalaureate Cert. | Yes | No |
Gerontology | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No Yes |
Health Professions and Related Clinical Sciences, Other | Post Master's Certificate | Yes | No |
Health/Health Care Administration/Management | Post Master's Certificate | Yes | Yes |
History, General | Master's Degree | Yes | No |
Information Science/Studies | Postbaccalaureate Cert. | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Management Information Systems, General | Postbaccalaureate Cert. | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
Music Teacher Education | Master's Degree | Yes | No |
Occupational Health and Industrial Hygiene | Postbaccalaureate Cert. | Yes | No |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Pharmaceutics and Drug Design | Doctoral – Research | Yes | No |
Pharmacology | Doctoral – Research | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree | Yes | Yes |
Radiologic Technology/Science - Radiographer | Postbaccalaureate Cert. | Yes | No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
School Librarian/School Library Media Specialist | Postbaccalaureate Cert. | Yes | No |
Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Speech Communication and Rhetoric | Master's Degree | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 331 | 329 | 1 | 1 |
With faculty status | 329 | 329 | 0 | 0 |
Tenured | 142 | 142 | 0 | 0 |
On tenure track | 101 | 101 | 0 | 0 |
Not on tenure track | 86 | 86 | 0 | 0 |
Annual contract | 23 | 23 | 0 | 0 |
Less-than annual contract | 63 | 63 | 0 | 0 |
Without faculty status | 2 | 0 | 1 | 1 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $6,490 | $18,590 |
Full time Fees | $2,910 | $2,910 |
Part time, per credit hour | $479 | $809 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Pharmacy | $10,729 | $13,555 | $30,985 | $13,555 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 6 |
Asian | 17 | 22 |
Black Or African American | 87 | 354 |
Hispanic Or Latino | 8 | 56 |
Non-resident Alien | 51 | 38 |
White | 293 | 1,089 |
Two Or More Races | 10 | 47 |
Unknown | 23 | 73 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Monroe, LA 71209-0000