Also known as
- UIdaho
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Digital Communication and Media/Multimedia | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Organizational Communication, General | Postbaccalaureate Cert. | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 684 | 534 | 43 | 107 |
| With faculty status | 684 | 534 | 43 | 107 |
| Tenured | 377 | 297 | 29 | 51 |
| On tenure track | 128 | 91 | 6 | 31 |
| Not on tenure track | 179 | 146 | 8 | 25 |
| Multi-year contract | 1 | 1 | 0 | 0 |
| Annual contract | 178 | 145 | 8 | 25 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,488 | $27,724 |
| Full time Fees | $2,328 | $2,328 |
| Part time, per credit hour | $549 | $1,618 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $10,816 | $15,884 | $30,052 | $15,884 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 16 | 33 |
| Asian | 24 | 33 |
| Black Or African American | 39 | 16 |
| Hispanic Or Latino | 121 | 117 |
| Native Hawaiian OrOther Pacific Islander | 5 | 5 |
| Non-resident Alien | 197 | 126 |
| White | 949 | 1,043 |
| Two Or More Races | 47 | 61 |
| Unknown | 115 | 222 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Moscow, ID 83844-2282