Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 366 | 366 | 0 | 0 |
| With faculty status | 366 | 366 | 0 | 0 |
| Tenured | 175 | 175 | 0 | 0 |
| On tenure track | 76 | 76 | 0 | 0 |
| Not on tenure track | 115 | 115 | 0 | 0 |
| Annual contract | 114 | 114 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,573 | $15,053 |
| Full time Fees | $1,456 | $1,456 |
| Part time, per credit hour | $476 | $836 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 1 |
| Asian | 78 | 90 |
| Black Or African American | 173 | 308 |
| Hispanic Or Latino | 205 | 365 |
| Non-resident Alien | 41 | 44 |
| White | 113 | 119 |
| Two Or More Races | 22 | 32 |
| Unknown | 4 | 11 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Houston, TX 77002-1014