Also known as
- UHCL
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Behavior Analysis | Master's Degree | Yes | No |
Behavioral Sciences | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Communications Technology/Technician | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree | Yes | No |
Computer Engineering, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Computer Software Engineering | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Criminology | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Early Childhood Education and Teaching | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree | Yes | No |
English Language and Literature, General | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Exercise Physiology | Master's Degree | Yes | No |
Finance, General | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
History, General | Master's Degree | Yes | No |
Human Resources Development | Master's Degree | Yes | Yes |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree | Yes | No |
Intercultural/Multicultural and Diversity Studies | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Library and Information Science | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Occupational Health and Industrial Hygiene | Master's Degree | Yes | No |
Physics, General | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
School Psychology | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Statistics, General | Master's Degree | Yes | No |
Systems Engineering | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 295 | 287 | 8 | 0 |
With faculty status | 283 | 283 | 0 | 0 |
Tenured | 173 | 173 | 0 | 0 |
On tenure track | 67 | 67 | 0 | 0 |
Not on tenure track | 43 | 43 | 0 | 0 |
Annual contract | 43 | 43 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 12 | 4 | 8 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,920 | $17,532 |
Full time Fees | $1,548 | $1,548 |
Part time, per credit hour | $440 | $974 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 81 | 160 |
Black Or African American | 83 | 228 |
Hispanic Or Latino | 233 | 509 |
Non-resident Alien | 314 | 292 |
White | 290 | 547 |
Two Or More Races | 40 | 62 |
Unknown | 12 | 17 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Houston, TX 77058-1002