Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Accounting and Computer Science | Master's Degree | Yes | No |
American/United States Studies/Civilization | Master's Degree | Yes | No |
Art/Art Studies, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Ceramic Arts and Ceramics | Master's Degree | Yes | No |
Classics and Classical Languages, Literatures, and Linguistics, General | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | No |
Education, Other | Postbaccalaureate Cert. | Yes | No |
Educational Administration and Supervision, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
Finance and Financial Management Services, Other | Master's Degree | Yes | No |
Financial Mathematics | Master's Degree | Yes | No |
Humanities/Humanistic Studies | Master's Degree | Yes | No |
Information Resources Management | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | No |
Management Information Systems, General | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | No |
Organizational Behavior Studies | Master's Degree | Yes | No |
Painting | Master's Degree | Yes | No |
Pastoral Counseling and Specialized Ministries, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Philosophy | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Political Science and Government, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Pre-Theology/Pre-Ministerial Studies | Postbaccalaureate Cert. | Yes | No |
Printmaking | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Religious Education | Master's Degree | Yes | No |
Sculpture | Master's Degree | Yes | No |
Theology/Theological Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 129 | 129 | 0 | 0 |
With faculty status | 126 | 126 | 0 | 0 |
Tenured | 62 | 62 | 0 | 0 |
On tenure track | 32 | 32 | 0 | 0 |
Not on tenure track | 32 | 32 | 0 | 0 |
Annual contract | 32 | 32 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 3 | 3 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $34,425 |
Full time Fees | $0 |
Part time, per credit hour | $1,275 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 1 |
Asian | 46 | 41 |
Black Or African American | 82 | 86 |
Hispanic Or Latino | 94 | 84 |
Native Hawaiian OrOther Pacific Islander | 1 | 3 |
Non-resident Alien | 72 | 47 |
White | 277 | 239 |
Two Or More Races | 12 | 13 |
Unknown | 14 | 7 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Irving, TX 75062-4736