Also known as
- UCCS
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 504 | 472 | 23 | 9 |
With faculty status | 481 | 472 | 9 | 0 |
Tenured | 168 | 166 | 2 | 0 |
On tenure track | 103 | 103 | 0 | 0 |
Not on tenure track | 210 | 203 | 7 | 0 |
Multi-year contract | 7 | 0 | 7 | 0 |
Annual contract | 200 | 200 | 0 | 0 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Without faculty status | 23 | 0 | 14 | 9 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $14,703 | $25,644 |
Full time Fees | $428 | $428 |
Part time, per credit hour | $817 | $1,425 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 1 |
Asian | 32 | 39 |
Black Or African American | 42 | 44 |
Hispanic Or Latino | 124 | 173 |
Native Hawaiian OrOther Pacific Islander | 1 | 3 |
Non-resident Alien | 58 | 34 |
White | 563 | 856 |
Two Or More Races | 45 | 50 |
Unknown | 153 | 229 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Colorado Springs, CO 80918