Also known as
- Central
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Actuarial Science | Master's Degree | Yes | No |
Agriculture, General | Postbaccalaureate Cert. | Yes | No |
Applied Behavior Analysis | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Aviation/Airway Management and Operations | Master's Degree | Yes | Yes |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Computer Systems Analysis/Analyst | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Criminal Justice/Law Enforcement Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Drama and Dramatics/Theatre Arts, General | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education, Other | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No Yes |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
Yes No No |
Elementary and Middle School Administration/Principalship | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Engineering Technology, General | Postbaccalaureate Cert. | Yes | No |
Environmental Studies | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Geographic Information Science and Cartography | Postbaccalaureate Cert. | Yes | No |
Gerontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Higher Education/Higher Education Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
History, General | Master's Degree | Yes | No |
Human Development and Family Studies, General | Master's Degree | Yes | No |
Human Nutrition | Master's Degree | Yes | No |
Industrial Engineering | Master's Degree | Yes | Yes |
Industrial Technology/Technician | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Information Technology | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | Yes |
Library and Information Science | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Mathematics Teacher Education | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Mathematics, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Music, General | Master's Degree | Yes | No |
Occupational Safety and Health Technology/Technician | Master's Degree | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Research and Experimental Psychology, Other | Master's Degree | Yes | No |
School Librarian/School Library Media Specialist | Postbaccalaureate Cert. | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Sociology | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Speech Communication and Rhetoric | Master's Degree | Yes | Yes |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Teacher Education and Professional Development, Specific Subject Areas, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Teacher Education, Multiple Levels | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 381 | 381 | 0 | 0 |
With faculty status | 379 | 379 | 0 | 0 |
Tenured | 205 | 205 | 0 | 0 |
On tenure track | 55 | 55 | 0 | 0 |
Not on tenure track | 119 | 119 | 0 | 0 |
Annual contract | 119 | 119 | 0 | 0 |
Without faculty status | 2 | 2 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,544 | $17,088 |
Full time Fees | $1,410 | $1,410 |
Part time, per credit hour | $356 | $712 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 19 | 21 |
Black Or African American | 56 | 101 |
Hispanic Or Latino | 41 | 56 |
Non-resident Alien | 2,164 | 1,473 |
White | 535 | 1,518 |
Two Or More Races | 24 | 74 |
Unknown | 32 | 148 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Warrensburg, MO 64093