Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Mathematics, General | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Clinical, Counseling and Applied Psychology, Other | Doctoral – Research | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Community Health Services/Liaison/Counseling | Master's Degree | Yes | Yes |
Computer Science | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Education, General | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Family and Consumer Sciences/Human Sciences, General | Master's Degree | Yes | Yes |
Foods, Nutrition, and Wellness Studies, General | Master's Degree | Yes | Yes |
Geographic Information Science and Cartography | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
History, General | Master's Degree | Yes | No |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Learning Sciences | Post Master's Certificate | Yes | Yes |
Library Science, Other | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | Yes |
Management Sciences and Quantitative Methods, Other | Postbaccalaureate Cert. | Yes | No |
Mathematics, General | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Doctoral – Research | Yes | Yes |
Music Performance, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Nursing Practice | Doctoral – Professional | Yes | No |
Occupational Therapy/Therapist | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Research Doctoral – Professional |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Registered Nursing/Registered Nurse | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
School Psychology | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 518 | 518 | 0 | 0 |
With faculty status | 518 | 518 | 0 | 0 |
Tenured | 240 | 240 | 0 | 0 |
On tenure track | 100 | 100 | 0 | 0 |
Not on tenure track | 178 | 178 | 0 | 0 |
Multi-year contract | 148 | 148 | 0 | 0 |
Annual contract | 30 | 30 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,281 | $10,562 |
Full time Fees | $1,881 | $1,881 |
Part time, per credit hour | $293 | $587 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 10 | 33 |
Black Or African American | 44 | 200 |
Hispanic Or Latino | 26 | 72 |
Non-resident Alien | 34 | 46 |
White | 408 | 1,479 |
Two Or More Races | 34 | 51 |
Unknown | 4 | 7 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Conway, AR 72035-0001