Also known as
- UArts
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Art Teacher Education | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Dance, General | Master's Degree | Yes | No |
Drama and Dramatics/Theatre Arts, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education, Other | Master's Degree | Yes | No |
Fine Arts and Art Studies, Other | Master's Degree | Yes | No |
Industrial and Product Design | Master's Degree | Yes | No |
Jazz/Jazz Studies | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Doctoral – Research | Yes | No |
Museology/Museum Studies | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Printmaking | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 71 | 71 | 0 | 0 |
With faculty status | 71 | 71 | 0 | 0 |
Tenured | 3 | 3 | 0 | 0 |
Not on tenure track | 68 | 68 | 0 | 0 |
Multi-year contract | 56 | 56 | 0 | 0 |
Annual contract | 12 | 12 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $54,010 |
Full time Fees | $280 |
Part time, per credit hour | $2,640 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 1 | 6 |
Black Or African American | 7 | 12 |
Hispanic Or Latino | 6 | 9 |
Non-resident Alien | 9 | 10 |
White | 35 | 75 |
Two Or More Races | 2 | 2 |
Unknown | 26 | 49 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Philadelphia, PA 19102-4901