Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Library and Information Science | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,725 | 1,647 | 78 | 0 |
With faculty status | 1,647 | 1,647 | 0 | 0 |
Tenured | 664 | 664 | 0 | 0 |
On tenure track | 334 | 334 | 0 | 0 |
Not on tenure track | 649 | 649 | 0 | 0 |
Annual contract | 646 | 646 | 0 | 0 |
Less-than annual contract | 3 | 3 | 0 | 0 |
Without faculty status | 78 | 0 | 78 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,100 | $32,400 |
Full time Fees | $640 | $640 |
Part time, per credit hour | $635 | $1,660 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Law | $24,080 | $300 | $45,570 | $300 |
Medicine | $32,134 | $0 | $62,714 | $0 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 14 |
Asian | 57 | 94 |
Black Or African American | 227 | 776 |
Hispanic Or Latino | 133 | 225 |
Native Hawaiian OrOther Pacific Islander | 4 | 5 |
Non-resident Alien | 518 | 361 |
White | 1,699 | 3,034 |
Two Or More Races | 63 | 120 |
Unknown | 47 | 74 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Tuscaloosa, AL 35487-0100