Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Communication and Media Studies, Other | Postbaccalaureate Cert. | Yes | No |
| Communication, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
| Speech Communication and Rhetoric | Master's Degree | Yes | No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 496 | 487 | 9 | 0 |
| With faculty status | 490 | 487 | 3 | 0 |
| Tenured | 267 | 267 | 0 | 0 |
| On tenure track | 67 | 67 | 0 | 0 |
| Not on tenure track | 156 | 153 | 3 | 0 |
| Multi-year contract | 102 | 100 | 2 | 0 |
| Annual contract | 54 | 53 | 1 | 0 |
| Without faculty status | 6 | 0 | 6 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $8,325 | $14,085 |
| Full time Fees | $1,800 | $1,800 |
| Part time, per credit hour | $463 | $783 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $22,359 | $4,290 | $22,359 | $4,390 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| Asian | 28 | 45 |
| Black Or African American | 45 | 102 |
| Hispanic Or Latino | 26 | 26 |
| Non-resident Alien | 249 | 125 |
| White | 617 | 1,014 |
| Two Or More Races | 20 | 28 |
| Unknown | 87 | 118 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Akron, OH 44325-2102