Also known as
- Union, UI&U
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Agricultural Economics | Postbaccalaureate Cert. | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Child Care Provider/Assistant | Postbaccalaureate Cert. | Yes | Yes |
Clinical Psychology | Doctoral – Research | Yes | Yes |
Counseling Psychology | Master's Degree | Yes | Yes |
Cultural Studies/Critical Theory and Analysis | Postbaccalaureate Cert. | Yes | Yes |
Dietetics/Dietitian | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | Yes |
Education, Other | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Doctoral – Research | Yes | Yes |
Folklore Studies | Postbaccalaureate Cert. | Yes | Yes |
General Literature | Postbaccalaureate Cert. | Yes | Yes |
Health and Wellness, General | Postbaccalaureate Cert. | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | Yes |
Lactation Consultant | Master's Degree | Yes | Yes |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Montessori Teacher Education | Master's Degree | Yes | Yes |
Multi-/Interdisciplinary Studies, General | Doctoral – Research Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Multi-/Interdisciplinary Studies, Other | Doctoral – Research | Yes | No |
Organizational Leadership | Master's Degree | Yes | Yes |
Public Health Education and Promotion | Postbaccalaureate Cert. | Yes | Yes |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $16,795 |
Full time Fees | $475 |
Part time, per credit hour | $727 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 3 | 9 |
Black Or African American | 42 | 79 |
Hispanic Or Latino | 19 | 23 |
White | 30 | 158 |
Two Or More Races | 2 | 11 |
Unknown | 4 | 22 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Cincinnati, OH 45206