Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting and Business/Management | Master's Degree | Yes | Yes |
Athletic Training/Trainer | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Clinical Psychology | Master's Degree | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Education, General | Post Master's Certificate | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Educational, Instructional, and Curriculum Supervision | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Health Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Management Science | Master's Degree | Yes | Yes |
Marketing, Other | Master's Degree | Yes | Yes |
Medical Informatics | Master's Degree | Yes | Yes |
Non-Profit/Public/Organizational Management | Master's Degree | Yes | Yes |
Psychology, General | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Sport and Fitness Administration/Management | Master's Degree | Yes | Yes |
Substance Abuse/Addiction Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
System, Networking, and LAN/WAN Management/Manager | Master's Degree | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 48 | 48 | 0 | 0 |
With faculty status | 48 | 48 | 0 | 0 |
Tenured | 21 | 21 | 0 | 0 |
On tenure track | 16 | 16 | 0 | 0 |
Not on tenure track | 11 | 11 | 0 | 0 |
Annual contract | 1 | 1 | 0 | 0 |
Less-than annual contract | 10 | 10 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $8,880 |
Full time Fees | $50 |
Part time, per credit hour | $370 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 10 | 3 |
Black Or African American | 2 | 3 |
Hispanic Or Latino | 5 | 2 |
Non-resident Alien | 112 | 43 |
White | 51 | 120 |
Two Or More Races | 3 | 2 |
Unknown | 12 | 7 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Barbourville, KY 40906-1499