Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Agricultural Economics | Master's Degree | Yes | No |
Animal Sciences, General | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Biomedical Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemical and Biomolecular Engineering | Master's Degree | Yes | No |
Chemical Engineering | Master's Degree | Yes | No |
Chemistry, General | Master's Degree | Yes | No |
Computer Science | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Electrical and Electronics Engineering | Master's Degree | Yes | No |
Environmental Science | Master's Degree | Yes | No |
Foods, Nutrition, and Related Services, Other | Master's Degree | Yes | No |
Information Technology Project Management | Master's Degree | Yes | No |
Materials Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree | Yes | No |
Natural Resource Economics | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physiology, Pathology, and Related Sciences, Other | Doctoral – Research | Yes | No |
Plant Sciences, General | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | No |
Public Policy Analysis, Other | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 254 | 223 | 20 | 11 |
With faculty status | 244 | 223 | 13 | 8 |
Tenured | 109 | 109 | 0 | 0 |
On tenure track | 64 | 58 | 5 | 1 |
Not on tenure track | 71 | 56 | 8 | 7 |
Annual contract | 71 | 56 | 8 | 7 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 10 | 0 | 7 | 3 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $20,378 |
Full time Fees | $3,846 |
Part time, per credit hour | $1,367 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Veterinary Medicine | $41,170 | $3,846 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 3 | 7 |
Black Or African American | 56 | 230 |
Hispanic Or Latino | 5 | 17 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
White | 8 | 31 |
Unknown | 56 | 107 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Tuskegee, AL 36088-1920