Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Behavior Analysis | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Bilingual and Multilingual Education | Postbaccalaureate Cert. | Yes | No |
Bilingual, Multilingual, and Multicultural Education, Other | Postbaccalaureate Cert. | Yes | No |
Biological and Physical Sciences | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Computer and Information Sciences, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Dentistry | Doctoral – Professional | Yes | No |
Education, Other | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals with Multiple Disabilities | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Human Resources Management/Personnel Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Industrial and Organizational Psychology | Master's Degree | Yes | No |
International Business/Trade/Commerce | Master's Degree | Yes | No |
Jewish/Judaic Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Law | Doctoral – Professional | Yes | No |
Legal Research and Advanced Professional Studies, Other | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes |
No No |
Physician Assistant | Master's Degree | Yes | No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Real Estate | Postbaccalaureate Cert. | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Student Counseling and Personnel Services, Other | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Web Page, Digital/Multimedia and Information Resources Design | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 763 | 486 | 277 | 0 |
With faculty status | 488 | 486 | 2 | 0 |
Tenured | 24 | 24 | 0 | 0 |
On tenure track | 7 | 7 | 0 | 0 |
Not on tenure track | 457 | 455 | 2 | 0 |
Multi-year contract | 103 | 102 | 1 | 0 |
Annual contract | 353 | 352 | 1 | 0 |
Less-than annual contract | 1 | 1 | 0 | 0 |
Without faculty status | 275 | 0 | 275 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $13,545 |
Full time Fees | $615 |
Part time, per credit hour | $753 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Dentistry | $77,640 | $16,760 |
Law | $56,660 | $420 |
Osteopathic Medicine | $64,040 | $200 |
Pharmacy | $45,620 | $200 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 2 |
Asian | 337 | 685 |
Black Or African American | 182 | 734 |
Hispanic Or Latino | 248 | 916 |
Native Hawaiian OrOther Pacific Islander | 1 | 7 |
Non-resident Alien | 106 | 136 |
White | 986 | 2,682 |
Two Or More Races | 70 | 120 |
Unknown | 83 | 338 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
New York, NY 10036