Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Advertising | Master's Degree | Yes | No |
African Studies | Master's Degree | Yes | No |
Anthropology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Architectural and Building Sciences/Technology | Master's Degree | Yes | No |
Art History, Criticism and Conservation | Master's Degree | Yes | No |
Art Teacher Education | Master's Degree | Yes | No |
Artificial Intelligence | Master's Degree | Yes | No |
Arts, Entertainment,and Media Management, General | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Bioengineering and Biomedical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Biological and Biomedical Sciences, Other | Master's Degree | Yes | No |
Biology Teacher Education | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Biophysics | Doctoral – Research | Yes | No |
Biotechnology | Master's Degree | Yes | No |
Broadcast Journalism | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | Yes |
Business, Management, Marketing, and Related Support Services, Other | Master's Degree | Yes | No |
Ceramic Arts and Ceramics | Master's Degree | Yes | No |
Chemical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Chemistry Teacher Education | Master's Degree | Yes | No |
Chemistry, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Cinematography and Film/Video Production | Master's Degree | Yes | No |
Civil Engineering, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Clinical Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Cognitive Psychology and Psycholinguistics | Doctoral – Research | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | No |
Computer and Information Sciences and Support Services, Other | Postbaccalaureate Cert. | Yes | No |
Computer and Information Sciences, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Computer Engineering, General | Master's Degree | Yes | No |
Computer Systems Networking and Telecommunications | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Computer/Information Technology Services Administration and Management, Other | Postbaccalaureate Cert. | Yes | No |
Conducting | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Creative Writing | Master's Degree | Yes | No |
Cultural Resource Management and Policy Analysis | Postbaccalaureate Cert. | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Design and Applied Arts, Other | Master's Degree | Yes | No |
Digital Arts | Master's Degree | Yes | No |
Disability Studies | Postbaccalaureate Cert. | Yes | No |
Dispute Resolution | Postbaccalaureate Cert. | Yes | No |
Documentary Production | Master's Degree | Yes | No |
Earth Science Teacher Education | Master's Degree | Yes | No |
Econometrics and Quantitative Economics | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Economics, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Education, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals with Multiple Disabilities | Master's Degree | Yes | No |
Education/Teaching of Individuals with Speech or Language Impairments | Master's Degree | Yes | No |
Educational Administration and Supervision, Other | Post Master's Certificate | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational/Instructional Technology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No Yes |
Electrical and Electronics Engineering | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Engineering/Industrial Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
English Language and Literature, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Entrepreneurship/Entrepreneurial Studies | Master's Degree | Yes | No |
Environmental/Environmental Health Engineering | Master's Degree | Yes | No |
European Studies/Civilization | Postbaccalaureate Cert. | Yes | No |
Exercise Physiology | Master's Degree | Yes | No |
Experimental Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Financial Mathematics | Master's Degree | Yes | No |
Fine and Studio Arts Management | Master's Degree | Yes | No |
Fine/Studio Arts, General | Master's Degree | Yes | No |
Foods, Nutrition, and Wellness Studies, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
French Language and Literature | Master's Degree | Yes | No |
Geography | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Geology/Earth Science, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Health Services Administration | Postbaccalaureate Cert. | Yes | No |
Higher Education/Higher Education Administration | Master's Degree Doctoral – Research |
Yes Yes |
No No |
History, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Human Development and Family Studies, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Humanities/Humanistic Studies | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
Illustration | Master's Degree | Yes | No |
Informatics | Master's Degree | Yes | No |
Information Science/Studies | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
International Relations and Affairs | Master's Degree | Yes | No |
Journalism, Other | Master's Degree | Yes | No |
Keyboard Instruments | Master's Degree | Yes | No |
Latin American Studies | Postbaccalaureate Cert. | Yes | No |
Law | Doctoral – Professional | Yes | No |
Legal Professions and Studies, Other | Postbaccalaureate Cert. | Yes | No |
Library and Information Science | Master's Degree | Yes | No |
Library Science, Other | Postbaccalaureate Cert. | Yes | No |
Linguistics | Master's Degree | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
Management Science | Master's Degree | Yes | No |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Mass Communication/Media Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mathematics Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mathematics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mechanical Engineering | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mental and Social Health Services and Allied Professions, Other | Postbaccalaureate Cert. | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Metal and Jewelry Arts | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, Other | Postbaccalaureate Cert. | Yes | No |
Museology/Museum Studies | Master's Degree | Yes | No |
Music Performance, General | Master's Degree | Yes | No |
Music Teacher Education | Master's Degree | Yes | No |
Music Theory and Composition | Master's Degree | Yes | No |
National Security Policy Studies | Postbaccalaureate Cert. | Yes | No |
Near and Middle Eastern Studies | Postbaccalaureate Cert. | Yes | No |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | No |
Nutrition Sciences | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Painting | Master's Degree | Yes | No |
Peace Studies and Conflict Resolution | Postbaccalaureate Cert. | Yes | No |
Philosophy | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Photography | Master's Degree | Yes | No |
Photojournalism | Master's Degree | Yes | No |
Physics Teacher Education | Master's Degree | Yes | No |
Physics, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Political Science and Government, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Printmaking | Master's Degree | Yes | No |
Programs for Foreign Lawyers | Master's Degree | Yes | No |
Psychology, General | Master's Degree | Yes | No |
Public Administration | Master's Degree Doctoral – Research Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes Yes |
No No No No |
Public Health, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Public Policy Analysis, Other | Postbaccalaureate Cert. | Yes | No |
Public Relations, Advertising, and Applied Communication | Master's Degree | Yes | Yes |
Public Relations/Image Management | Master's Degree | Yes | No |
Radio and Television | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Religion/Religious Studies | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Rhetoric and Composition | Doctoral – Research Post Master's Certificate |
Yes Yes |
No No |
School Librarian/School Library Media Specialist | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
School Psychology | Doctoral – Research | Yes | No |
Science Teacher Education/General Science Teacher Education | Doctoral – Research | Yes | No |
Sculpture | Master's Degree | Yes | No |
Social and Philosophical Foundations of Education | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Social Psychology | Doctoral – Research | Yes | No |
Social Sciences, General | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
No No No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Sociology | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
South Asian Studies | Postbaccalaureate Cert. | Yes | No |
Spanish Language and Literature | Master's Degree | Yes | No |
Special Education and Teaching, General | Doctoral – Research | Yes | No |
Special Education and Teaching, Other | Master's Degree | Yes | No |
Speech Communication and Rhetoric | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
Statistics, General | Master's Degree | Yes | No |
Stringed Instruments | Master's Degree | Yes | No |
Student Counseling and Personnel Services, Other | Postbaccalaureate Cert. | Yes | No |
Substance Abuse/Addiction Counseling | Postbaccalaureate Cert. | Yes | No |
Sustainability Studies | Postbaccalaureate Cert. | Yes | No |
Systems Engineering | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Doctoral – Research | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Voice and Opera | Master's Degree | Yes | No |
Women's Studies | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 1,285 | 1,196 | 89 | 0 |
With faculty status | 1,213 | 1,196 | 17 | 0 |
Tenured | 650 | 650 | 0 | 0 |
On tenure track | 240 | 240 | 0 | 0 |
Not on tenure track | 323 | 306 | 17 | 0 |
Multi-year contract | 262 | 245 | 17 | 0 |
Annual contract | 3 | 3 | 0 | 0 |
Less-than annual contract | 58 | 58 | 0 | 0 |
Without faculty status | 72 | 0 | 72 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $44,928 |
Full time Fees | $1,390 |
Part time, per credit hour | $1,872 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Law | $59,880 | $2,610 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 10 | 19 |
Asian | 203 | 203 |
Black Or African American | 277 | 460 |
Hispanic Or Latino | 273 | 392 |
Native Hawaiian OrOther Pacific Islander | 5 | 6 |
Non-resident Alien | 1,389 | 1,089 |
White | 1,696 | 2,204 |
Two Or More Races | 97 | 153 |
Unknown | 116 | 143 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
Syracuse, NY 13244