Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult and Continuing Education and Teaching | Master's Degree | Yes | Yes |
Agricultural Teacher Education | Master's Degree | Yes | No |
American/United States Studies/Civilization | Postbaccalaureate Cert. | Yes | Yes |
Applied Behavior Analysis | Master's Degree | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Business Administration, Management and Operations, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes No |
Community Organization and Advocacy | Postbaccalaureate Cert. | Yes | Yes |
Computer and Information Systems Security/Information Assurance | Postbaccalaureate Cert. | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree | Yes | No |
Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree | Yes | No |
Educational Leadership and Administration, General | Doctoral – Research | Yes | No |
Educational/Instructional Technology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Finance and Financial Management Services, Other | Postbaccalaureate Cert. | Yes | Yes |
Finance, General | Master's Degree | Yes | Yes |
Health/Health Care Administration/Management | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | Yes |
Information Science/Studies | Master's Degree | Yes | Yes |
Information Technology | Master's Degree | Yes | Yes |
International Business/Trade/Commerce | Master's Degree | Yes | Yes |
International Finance | Postbaccalaureate Cert. | Yes | Yes |
International Marketing | Postbaccalaureate Cert. | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | No |
Labor Studies | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Management Information Systems, General | Postbaccalaureate Cert. | Yes | Yes |
Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | Yes |
Medical Informatics | Master's Degree | Yes | Yes |
Non-Profit/Public/Organizational Management | Postbaccalaureate Cert. | Yes | Yes |
Nursing Administration | Master's Degree | Yes | Yes |
Organizational Leadership | Postbaccalaureate Cert. | Yes | Yes |
Project Management | Postbaccalaureate Cert. | Yes | Yes |
Public Administration | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Public Policy Analysis, Other | Postbaccalaureate Cert. | Yes | Yes |
Public/Applied History | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Secondary Education and Teaching | Master's Degree | Yes | No |
Small Business Administration/Management | Postbaccalaureate Cert. | Yes | Yes |
Social Sciences, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes Yes |
Women's Studies | Postbaccalaureate Cert. | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 163 | 162 | 1 | 0 |
With faculty status | 163 | 162 | 1 | 0 |
Tenured | 117 | 116 | 1 | 0 |
On tenure track | 39 | 39 | 0 | 0 |
Not on tenure track | 7 | 7 | 0 | 0 |
Multi-year contract | 1 | 1 | 0 | 0 |
Annual contract | 6 | 6 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $11,310 | $23,790 |
Full time Fees | $560 | $560 |
Part time, per credit hour | $471 | $991 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 33 | 51 |
Black Or African American | 61 | 173 |
Hispanic Or Latino | 57 | 127 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 3 | 6 |
White | 361 | 816 |
Two Or More Races | 17 | 34 |
Unknown | 258 | 1,334 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | No |
Placement Services For Completers | No |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Saratoga Springs, NY 12866-4391