Also known as
- SOU
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 125 | 125 | 0 | 0 |
| With faculty status | 125 | 125 | 0 | 0 |
| Tenured | 69 | 69 | 0 | 0 |
| On tenure track | 38 | 38 | 0 | 0 |
| Not on tenure track | 18 | 18 | 0 | 0 |
| Multi-year contract | 10 | 10 | 0 | 0 |
| Annual contract | 7 | 7 | 0 | 0 |
| Less-than annual contract | 1 | 1 | 0 | 0 |
| Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $14,553 | $17,361 |
| Full time Fees | $2,418 | $2,418 |
| Part time, per credit hour | $539 | $643 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 6 | 12 |
| Asian | 18 | 26 |
| Black Or African American | 7 | 16 |
| Hispanic Or Latino | 45 | 83 |
| Native Hawaiian OrOther Pacific Islander | 2 | 4 |
| Non-resident Alien | 12 | 20 |
| White | 252 | 606 |
| Two Or More Races | 22 | 55 |
| Unknown | 169 | 568 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | No |
| None of the above services are offered | Yes |
Admissions Office Contact
Ashland, OR 97520