Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
| Program Area | Program Type | Program Format | |
|---|---|---|---|
| Campus | Distance | ||
| Communication and Media Studies, Other | Master's Degree | Yes | No |
| Journalism | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
| Journalism, Other | Master's Degree | Yes | No |
| Mass Communication/Media Studies | Master's Degree Doctoral – Research |
Yes Yes |
No No |
| Radio and Television | Master's Degree | Yes | No |
| Speech Communication and Rhetoric | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
| Total | Instructional Staff | Research | Public Service | |
|---|---|---|---|---|
| Total | 973 | 922 | 46 | 5 |
| With faculty status | 927 | 922 | 0 | 5 |
| Tenured | 317 | 317 | 0 | 0 |
| On tenure track | 160 | 160 | 0 | 0 |
| Not on tenure track | 450 | 445 | 0 | 5 |
| Multi-year contract | 280 | 277 | 0 | 3 |
| Annual contract | 17 | 16 | 0 | 1 |
| Less-than annual contract | 153 | 152 | 0 | 1 |
| Without faculty status | 46 | 0 | 46 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
| In-state | Out-of-State | |
|---|---|---|
| Full time Average Tuition | $11,268 | $28,170 |
| Full time Fees | $2,952 | $2,952 |
| Part time, per credit hour | $470 | $1,174 |
Tuition & Fees By Program
| Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
|---|---|---|---|---|
| Law | $16,684 | $4,688 | $16,684 | $4,688 |
| Medicine | $36,540 | $6,206 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
| Race / Ethnicity | Men | Women |
|---|---|---|
| American Indian Or Alaska Native | 2 | 8 |
| Asian | 61 | 84 |
| Black Or African American | 146 | 252 |
| Hispanic Or Latino | 80 | 98 |
| Native Hawaiian OrOther Pacific Islander | 2 | 1 |
| Non-resident Alien | 442 | 343 |
| White | 876 | 1,126 |
| Two Or More Races | 37 | 38 |
| Unknown | 9 | 6 |
Services offered
| Service | Offered |
|---|---|
| Academic Career Counseling Service | Yes |
| Employment Services For Students | Yes |
| Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
| Service | Offered |
|---|---|
| Remedial services | |
| On-campus day care for student's children | Yes |
Admissions Office Contact
Carbondale, IL 62901-4512