Also known as
- SEU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Community Organization and Advocacy | Master's Degree | Yes | Yes |
Design and Visual Communications, General | Master's Degree | Yes | No |
Divinity/Ministry | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Education/Teaching of Individuals with Specific Learning Disabilities | Postbaccalaureate Cert. | Yes | No |
Educational Leadership and Administration, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Elementary Education and Teaching | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | No |
Human Services, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Kinesiology and Exercise Science | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Mental Health Counseling/Counselor | Master's Degree | Yes | Yes |
Missions/Missionary Studies and Missiology | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Movement Therapy and Movement Education | Master's Degree | Yes | No |
Multi-/Interdisciplinary Studies, General | Master's Degree | Yes | Yes |
Organizational Leadership | Master's Degree Doctoral – Research Doctoral – Professional Postbaccalaureate Cert. |
Yes Yes Yes Yes |
No No No Yes |
Pastoral Studies/Counseling | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 129 | 129 | 0 | 0 |
With faculty status | 129 | 129 | 0 | 0 |
Not on tenure track | 129 | 129 | 0 | 0 |
Annual contract | 129 | 129 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $12,000 |
Full time Fees | $350 |
Part time, per credit hour | $495 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 3 | 1 |
Asian | 13 | 18 |
Black Or African American | 92 | 157 |
Hispanic Or Latino | 75 | 129 |
Native Hawaiian OrOther Pacific Islander | 1 | 5 |
Non-resident Alien | 89 | 83 |
White | 308 | 468 |
Two Or More Races | 13 | 23 |
Unknown | 16 | 29 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Lakeland, FL 33801-6034