Also known as
- SPU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Bible/Biblical Studies | Master's Degree | Yes | No |
Business Administration, Management and Operations, Other | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | No |
Clinical Psychology | Doctoral – Research | Yes | No |
Computer/Information Technology Services Administration and Management, Other | Master's Degree | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Creative Writing | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Data Modeling/Warehousing and Database Administration | Master's Degree | Yes | No |
Education, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Educational, Instructional, and Curriculum Supervision | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational/Instructional Technology | Master's Degree | Yes | No |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | No |
Industrial and Organizational Psychology | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Information Technology | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Research | Yes | No |
Psychology, General | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Reading Teacher Education | Master's Degree | Yes | No |
Research and Experimental Psychology, Other | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Postbaccalaureate Cert. | Yes | No |
Teacher Education, Multiple Levels | Postbaccalaureate Cert. | Yes | No |
Theology/Theological Studies | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 176 | 176 | 0 | 0 |
With faculty status | 176 | 176 | 0 | 0 |
Tenured | 90 | 90 | 0 | 0 |
On tenure track | 45 | 45 | 0 | 0 |
Not on tenure track | 41 | 41 | 0 | 0 |
Multi-year contract | 24 | 24 | 0 | 0 |
Annual contract | 13 | 13 | 0 | 0 |
Less-than annual contract | 4 | 4 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $20,520 |
Full time Fees | $330 |
Part time, per credit hour | $899 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 24 | 77 |
Black Or African American | 19 | 25 |
Hispanic Or Latino | 19 | 38 |
Non-resident Alien | 19 | 51 |
White | 120 | 356 |
Two Or More Races | 11 | 27 |
Unknown | 14 | 29 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Seattle, WA 98119-1997