Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Archives/Archival Administration | Master's Degree | Yes | Yes |
Library and Information Science | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 866 | 866 | 0 | 0 |
With faculty status | 866 | 866 | 0 | 0 |
Tenured | 461 | 461 | 0 | 0 |
On tenure track | 229 | 229 | 0 | 0 |
Not on tenure track | 176 | 176 | 0 | 0 |
Multi-year contract | 123 | 123 | 0 | 0 |
Annual contract | 49 | 49 | 0 | 0 |
Less-than annual contract | 4 | 4 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $7,176 | $16,680 |
Full time Fees | $2,250 | $2,250 |
Part time, per credit hour | $396 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 10 | 19 |
Asian | 810 | 1,296 |
Black Or African American | 79 | 180 |
Hispanic Or Latino | 575 | 1,443 |
Native Hawaiian OrOther Pacific Islander | 6 | 14 |
Non-resident Alien | 1,237 | 867 |
White | 823 | 2,164 |
Two Or More Races | 106 | 230 |
Unknown | 153 | 343 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | Yes |
Admissions Office Contact
San Jose, CA 95192-0001