Also known as
- SU
- Salisbury
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Athletic Training/Trainer | Master's Degree | Yes | No |
Biology/Biological Sciences, General | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Education, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Educational, Instructional, and Curriculum Supervision | Doctoral – Research | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | No |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | Yes |
Geography | Master's Degree | Yes | Yes |
Health Professions and Related Clinical Sciences, Other | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No Yes |
Higher Education/Higher Education Administration | Postbaccalaureate Cert. | Yes | No |
History, General | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Peace Studies and Conflict Resolution | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 417 | 417 | 0 | 0 |
With faculty status | 417 | 417 | 0 | 0 |
Tenured | 252 | 252 | 0 | 0 |
On tenure track | 80 | 80 | 0 | 0 |
Not on tenure track | 85 | 85 | 0 | 0 |
Multi-year contract | 44 | 44 | 0 | 0 |
Less-than annual contract | 41 | 41 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $8,260 | $13,525 |
Full time Fees | $2,070 | $2,070 |
Part time, per credit hour | $459 | $751 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 5 | 11 |
Black Or African American | 18 | 92 |
Hispanic Or Latino | 13 | 35 |
Non-resident Alien | 3 | 8 |
White | 151 | 477 |
Two Or More Races | 7 | 23 |
Unknown | 5 | 13 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Salisbury, MD 21801-6862