Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Biology Teacher Education | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry Teacher Education | Master's Degree | Yes | No |
Clinical Psychology | Doctoral – Professional | Yes | No |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Earth Science Teacher Education | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | No |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | Yes |
Physics Teacher Education | Master's Degree | Yes | No |
Public Health, General | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | No |
School Psychology | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Special Education and Teaching, General | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 89 | 89 | 0 | 0 |
With faculty status | 89 | 89 | 0 | 0 |
Tenured | 40 | 40 | 0 | 0 |
On tenure track | 34 | 34 | 0 | 0 |
Not on tenure track | 15 | 15 | 0 | 0 |
Annual contract | 15 | 15 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $15,120 |
Full time Fees | $325 |
Part time, per credit hour | $840 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 2 | 13 |
Black Or African American | 15 | 69 |
Hispanic Or Latino | 12 | 18 |
Non-resident Alien | 1 | 3 |
White | 68 | 404 |
Two Or More Races | 1 | 14 |
Unknown | 2 | 11 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Rochester, NY 14624