Also known as
- Pacific
- PU
- Pac U
- PacificU
- Pacific University Oregon
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Applied Psychology | Master's Degree | Yes | No |
Athletic Training/Trainer | Master's Degree | Yes | No |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | Doctoral – Professional | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Clinical Psychology | Master's Degree Doctoral – Research Doctoral – Professional |
Yes Yes Yes |
No No No |
Creative Writing | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | No |
Education, Other | Master's Degree | Yes | No |
Gerontology | Postbaccalaureate Cert. | Yes | No |
Health Services/Allied Health/Health Sciences, General | Doctoral – Professional | Yes | Yes |
Higher Education/Higher Education Administration | Doctoral – Research | Yes | Yes |
Occupational Therapy/Therapist | Master's Degree Doctoral – Professional |
Yes Yes |
No No |
Optometry | Doctoral – Professional | Yes | No |
Pharmaceutical Sciences | Master's Degree | Yes | No |
Pharmacy | Doctoral – Professional | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree | Yes | No |
Secondary Education and Teaching | Master's Degree | Yes | No |
Social Work | Master's Degree | Yes | No |
Special Education and Teaching, Other | Master's Degree | Yes | No |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | No |
Teacher Education, Multiple Levels | Master's Degree | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | No |
Vision Science/Physiological Optics | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 267 | 261 | 5 | 1 |
With faculty status | 261 | 261 | 0 | 0 |
Tenured | 126 | 126 | 0 | 0 |
On tenure track | 61 | 61 | 0 | 0 |
Not on tenure track | 74 | 74 | 0 | 0 |
Multi-year contract | 38 | 38 | 0 | 0 |
Annual contract | 36 | 36 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Without faculty status | 6 | 0 | 5 | 1 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $37,228 |
Full time Fees | $577 |
Part time, per credit hour | $1,130 |
Tuition & Fees By Program
Program | Tuition | Fees |
---|---|---|
Optometry | $48,096 | $523 |
Pharmacy | $55,854 | $2,440 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 6 | 8 |
Asian | 65 | 225 |
Black Or African American | 10 | 24 |
Hispanic Or Latino | 59 | 167 |
Native Hawaiian OrOther Pacific Islander | 6 | 11 |
Non-resident Alien | 32 | 90 |
White | 280 | 847 |
Two Or More Races | 32 | 70 |
Unknown | 69 | 216 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Forest Grove, OR 97116