Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Communication and Media Studies, Other | Postbaccalaureate Cert. | Yes | Yes |
Communication, General | Master's Degree | Yes | Yes |
Digital Communication and Media/Multimedia | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Health Communication | Master's Degree Doctoral – Research |
Yes Yes |
No No |
International and Intercultural Communication | Master's Degree | Yes | No |
Journalism | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Mass Communication/Media Studies | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Organizational Communication, General | Master's Degree Doctoral – Research Postbaccalaureate Cert. |
Yes Yes Yes |
No No No |
Speech Communication and Rhetoric | Master's Degree Doctoral – Research |
Yes Yes |
No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 928 | 928 | 0 | 0 |
With faculty status | 928 | 928 | 0 | 0 |
Tenured | 480 | 480 | 0 | 0 |
On tenure track | 85 | 85 | 0 | 0 |
Not on tenure track | 363 | 363 | 0 | 0 |
Multi-year contract | 0 | 0 | 0 | 0 |
Annual contract | 363 | 363 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $9,444 | $17,436 |
Full time Fees | $276 | $276 |
Part time, per credit hour | $583 | $1,079 |
Tuition & Fees By Program
Program | In-state Tuition | In-state Fees | Out-of-State Tuition | Out-of-State Fees |
---|---|---|---|---|
Osteopathic Medicine | $39,842 | $1,300 | $57,562 | $1,300 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 4 | 3 |
Asian | 129 | 166 |
Black Or African American | 223 | 342 |
Hispanic Or Latino | 151 | 171 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 439 | 371 |
White | 1,848 | 3,055 |
Two Or More Races | 74 | 134 |
Unknown | 58 | 66 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Athens, OH 45701-2979