Also known as
- NSU
- NSULA
- Northwestern State University
- Northwestern
- NwSU
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Adult and Continuing Education and Teaching | Master's Degree Doctoral – Research |
Yes Yes |
Yes Yes |
Art/Art Studies, General | Master's Degree | Yes | Yes |
Clinical Psychology | Master's Degree | Yes | No |
College Student Counseling and Personnel Services | Master's Degree | Yes | Yes |
Computer Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | Postbaccalaureate Cert. | Yes | Yes |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Education, Other | Master's Degree | Yes | Yes |
Education/Teaching of Individuals in Early Childhood Special Education Programs | Postbaccalaureate Cert. | Yes | Yes |
Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Elementary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
English Language and Literature, General | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Post Master's Certificate | Yes | No |
Geriatric Nurse/Nursing | Post Master's Certificate | Yes | No |
Health and Physical Education/Fitness, General | Master's Degree | Yes | Yes |
Homeland Security | Master's Degree | Yes | Yes |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | Post Master's Certificate | Yes | Yes |
Information Science/Studies | Master's Degree | Yes | Yes |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Music Performance, General | Master's Degree | Yes | No |
Nursing Practice | Doctoral – Professional | Yes | Yes |
Professional, Technical, Business, and Scientific Writing | Post Master's Certificate | Yes | Yes |
Project Management | Postbaccalaureate Cert. | Yes | No |
Psychiatric/Mental Health Nurse/Nursing | Post Master's Certificate | Yes | No |
Quality Control Technology/Technician | Postbaccalaureate Cert. | Yes | No |
Radiologic Technology/Science - Radiographer | Master's Degree | Yes | No |
Reading Teacher Education | Postbaccalaureate Cert. | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
School Librarian/School Library Media Specialist | Postbaccalaureate Cert. | Yes | Yes |
Secondary Education and Teaching | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Special Education and Teaching, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 321 | 321 | 0 | 0 |
With faculty status | 321 | 321 | 0 | 0 |
Tenured | 154 | 154 | 0 | 0 |
On tenure track | 100 | 100 | 0 | 0 |
Not on tenure track | 67 | 67 | 0 | 0 |
Annual contract | 12 | 12 | 0 | 0 |
Less-than annual contract | 55 | 55 | 0 | 0 |
Graduate Assistantships
Teaching
Research
Additional Information
Overview
In-state | Out-of-State | |
---|---|---|
Full time Average Tuition | $5,738 | $16,526 |
Full time Fees | $4,020 | $4,020 |
Part time, per credit hour | $484 | $935 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 2 | 7 |
Asian | 4 | 23 |
Black Or African American | 47 | 258 |
Hispanic Or Latino | 10 | 19 |
Native Hawaiian OrOther Pacific Islander | 2 | 2 |
Non-resident Alien | 12 | 8 |
White | 185 | 652 |
Two Or More Races | 2 | 18 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Natchitoches, LA 71497-0002