Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Applied Behavior Analysis | Post Master's Certificate | Yes | Yes |
Biology Teacher Education | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | No |
Business Teacher Education | Master's Degree | Yes | No |
Business/Commerce, General | Master's Degree | Yes | No |
Chemistry Teacher Education | Master's Degree | Yes | No |
Computer and Information Systems Security/Information Assurance | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Counselor Education/School Counseling and Guidance Services | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Criminology | Master's Degree | Yes | No |
Drama and Dance Teacher Education | Master's Degree | Yes | No |
Education, General | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Education/Teaching of Individuals in Elementary Special Education Programs | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Education/Teaching of Individuals in Secondary Special Education Programs | Master's Degree Post Master's Certificate |
Yes Yes |
Yes No |
Educational Administration and Supervision, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No Yes |
Elementary Education and Teaching | Master's Degree | Yes | No |
English/Language Arts Teacher Education | Master's Degree | Yes | No |
Financial Planning and Services | Master's Degree | Yes | No |
French Language Teacher Education | Master's Degree | Yes | No |
Human Development and Family Studies, General | Master's Degree | Yes | No |
International and Comparative Education | Master's Degree | Yes | No |
Logistics, Materials, and Supply Chain Management | Master's Degree | Yes | No |
Mathematics Teacher Education | Master's Degree | Yes | No |
Mental and Social Health Services and Allied Professions, Other | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
Multi-/Interdisciplinary Studies, Other | Master's Degree | Yes | Yes |
Public Finance | Master's Degree | Yes | No |
Public Policy Analysis, General | Doctoral – Research | Yes | No |
Reading Teacher Education | Master's Degree Post Master's Certificate |
Yes Yes |
No No |
School Psychology | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | No |
Spanish Language Teacher Education | Master's Degree | Yes | No |
Sport and Fitness Administration/Management | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Post Master's Certificate | Yes | No |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. Post Master's Certificate |
Yes Yes Yes |
No No No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 191 | 191 | 0 | 0 |
With faculty status | 191 | 191 | 0 | 0 |
Tenured | 102 | 102 | 0 | 0 |
On tenure track | 54 | 54 | 0 | 0 |
Not on tenure track | 35 | 35 | 0 | 0 |
Multi-year contract | 8 | 8 | 0 | 0 |
Annual contract | 27 | 27 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $14,850 |
Full time Fees | $0 |
Part time, per credit hour | $825 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 5 | 1 |
Asian | 2 | 7 |
Black Or African American | 17 | 39 |
Hispanic Or Latino | 7 | 15 |
Non-resident Alien | 143 | 246 |
White | 317 | 598 |
Two Or More Races | 5 | 8 |
Unknown | 24 | 35 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Niagara University, NY 14109