Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Counseling Psychology | Master's Degree | Yes | No |
Creative Writing | Master's Degree | Yes | No |
Pastoral Studies/Counseling | Master's Degree | Yes | No |
Psychology, Other | Master's Degree | Yes | No |
Religion/Religious Studies | Master's Degree | Yes | No |
Systems Science and Theory | Master's Degree | Yes | No |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 76 | 76 | 0 | 0 |
With faculty status | 76 | 76 | 0 | 0 |
Not on tenure track | 76 | 76 | 0 | 0 |
Multi-year contract | 41 | 41 | 0 | 0 |
Annual contract | 35 | 35 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Teaching
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $22,250 |
Full time Fees | $200 |
Part time, per credit hour | $1,100 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 2 | 20 |
Black Or African American | 5 | 13 |
Hispanic Or Latino | 15 | 50 |
Non-resident Alien | 4 | 11 |
White | 159 | 437 |
Two Or More Races | 8 | 29 |
Unknown | 11 | 28 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Boulder, CO 80302-6697