Also known as
- Mercy
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Professional)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Accounting | Master's Degree | Yes | No |
Bilingual and Multilingual Education | Postbaccalaureate Cert. | Yes | Yes |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Chemistry Teacher Education | Master's Degree | Yes | Yes |
Computer and Information Systems Security/Information Assurance | Master's Degree | Yes | Yes |
Computer Science | Master's Degree | Yes | Yes |
Counselor Education/School Counseling and Guidance Services | Master's Degree | Yes | No |
Early Childhood Education and Teaching | Master's Degree | Yes | Yes |
Education, General | Master's Degree | Yes | Yes |
Education, Other | Master's Degree | Yes | No |
Education/Teaching of Individuals in Elementary Special Education Programs | Postbaccalaureate Cert. | Yes | Yes |
Education/Teaching of Individuals in Secondary Special Education Programs | Postbaccalaureate Cert. | Yes | Yes |
Educational Administration and Supervision, Other | Master's Degree | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree | Yes | No |
Educational, Instructional, and Curriculum Supervision | Master's Degree | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
English Language and Literature, General | Master's Degree | Yes | Yes |
English/Language Arts Teacher Education | Master's Degree | Yes | Yes |
Family Practice Nurse/Nursing | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Health/Health Care Administration/Management | Master's Degree Post Master's Certificate |
Yes Yes |
Yes Yes |
Human Resources Management/Personnel Administration, General | Master's Degree | Yes | Yes |
Management Sciences and Quantitative Methods, Other | Master's Degree | Yes | No |
Marriage and Family Therapy/Counseling | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
No No |
Mathematics Teacher Education | Master's Degree | Yes | Yes |
Mental Health Counseling/Counselor | Master's Degree | Yes | No |
Nursing Administration | Master's Degree | Yes | No |
Occupational Therapy/Therapist | Master's Degree | Yes | No |
Physical Therapy/Therapist | Doctoral – Professional | Yes | No |
Physician Assistant | Master's Degree | Yes | No |
Physics Teacher Education | Master's Degree | Yes | Yes |
Psychology, General | Master's Degree | Yes | Yes |
Public Administration | Master's Degree | Yes | No |
Reading Teacher Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
School Psychology | Master's Degree | Yes | No |
Science Teacher Education/General Science Teacher Education | Master's Degree | Yes | No |
Social Studies Teacher Education | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Speech-Language Pathology/Pathologist | Master's Degree | Yes | No |
Superintendency and Educational System Administration | Postbaccalaureate Cert. | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 227 | 227 | 0 | 0 |
With faculty status | 227 | 227 | 0 | 0 |
Tenured | 73 | 73 | 0 | 0 |
On tenure track | 23 | 23 | 0 | 0 |
Not on tenure track | 131 | 131 | 0 | 0 |
Multi-year contract | 93 | 93 | 0 | 0 |
Annual contract | 38 | 38 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $18,090 |
Full time Fees | $870 |
Part time, per credit hour | $1,005 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 58 | 173 |
Black Or African American | 116 | 494 |
Hispanic Or Latino | 134 | 685 |
Native Hawaiian OrOther Pacific Islander | 3 | 6 |
Non-resident Alien | 54 | 57 |
White | 221 | 906 |
Two Or More Races | 20 | 47 |
Unknown | 8 | 37 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Dobbs Ferry, NY 10522