Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Doctor's (Research)
Post-master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Athletic Training/Trainer | Master's Degree | Yes | No |
Business Administration and Management, General | Master's Degree | Yes | Yes |
Corrections and Criminal Justice, Other | Master's Degree | Yes | No |
Counseling Psychology | Master's Degree | Yes | No |
Curriculum and Instruction | Master's Degree Doctoral – Research Post Master's Certificate |
Yes Yes Yes |
Yes Yes Yes |
Cyber/Electronic Operations and Warfare | Postbaccalaureate Cert. | Yes | No |
Education, General | Master's Degree | Yes | No |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Finance, General | Postbaccalaureate Cert. | Yes | No |
Health/Health Care Administration/Management | Master's Degree | Yes | Yes |
Higher Education/Higher Education Administration | Master's Degree | Yes | No |
History Teacher Education | Master's Degree | Yes | No |
Human Resources Management/Personnel Administration, General | Postbaccalaureate Cert. | Yes | No |
Junior High/Intermediate/Middle School Education and Teaching | Master's Degree | Yes | Yes |
Marketing/Marketing Management, General | Postbaccalaureate Cert. | Yes | No |
Nursing Administration | Doctoral – Research | Yes | Yes |
Registered Nursing/Registered Nurse | Master's Degree | Yes | Yes |
Secondary School Administration/Principalship | Master's Degree | Yes | Yes |
Superintendency and Educational System Administration | Post Master's Certificate | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 67 | 67 | 0 | 0 |
With faculty status | 67 | 67 | 0 | 0 |
Tenured | 38 | 38 | 0 | 0 |
On tenure track | 17 | 17 | 0 | 0 |
Not on tenure track | 12 | 12 | 0 | 0 |
Multi-year contract | 3 | 3 | 0 | 0 |
Annual contract | 9 | 9 | 0 | 0 |
Without faculty status | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $9,450 |
Full time Fees | $0 |
Part time, per credit hour | $525 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
American Indian Or Alaska Native | 1 | 1 |
Asian | 1 | 1 |
Black Or African American | 17 | 41 |
Hispanic Or Latino | 12 | 17 |
Native Hawaiian OrOther Pacific Islander | 1 | 1 |
Non-resident Alien | 14 | 2 |
White | 105 | 298 |
Two Or More Races | 6 | 8 |
Unknown | 10 | 15 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Lebanon, IL 62254-1291