Also known as
Institutional Enrollment
Institution Overview
Academics
Master's
Postbaccalaureate
Student Body
Admissions
Tuition & Aid
Academics: Programs - Overview
Distance Learning Options
Degree Programs Offered (in Category Selected Above)
Program Area | Program Type | Program Format | |
---|---|---|---|
Campus | Distance | ||
Administration of Special Education | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Creative Writing | Postbaccalaureate Cert. | Yes | Yes |
Curriculum and Instruction | Master's Degree | Yes | Yes |
Education/Teaching of Individuals with Hearing Impairments Including Deafness | Master's Degree | Yes | Yes |
Education/Teaching of the Gifted and Talented | Postbaccalaureate Cert. | Yes | Yes |
Educational Leadership and Administration, General | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Educational, Instructional, and Curriculum Supervision | Postbaccalaureate Cert. | Yes | Yes |
Educational/Instructional Technology | Postbaccalaureate Cert. | Yes | Yes |
Elementary Education and Teaching | Master's Degree | Yes | Yes |
Gerontology | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Human Resources Development | Master's Degree | Yes | Yes |
Human Services, General | Master's Degree | Yes | Yes |
Liberal Arts and Sciences/Liberal Studies | Master's Degree | Yes | Yes |
Management Science | Master's Degree Postbaccalaureate Cert. |
Yes Yes |
Yes Yes |
Multicultural Education | Postbaccalaureate Cert. | Yes | Yes |
Physical Education Teaching and Coaching | Master's Degree | Yes | Yes |
Public Administration | Master's Degree | Yes | Yes |
Reading Teacher Education | Master's Degree | Yes | Yes |
School Librarian/School Library Media Specialist | Master's Degree | Yes | Yes |
Secondary Education and Teaching | Master's Degree | Yes | Yes |
Special Education and Teaching, General | Master's Degree | Yes | Yes |
Student Counseling and Personnel Services, Other | Master's Degree | Yes | Yes |
Teacher Education and Professional Development, Specific Levels and Methods, Oth | Master's Degree | Yes | Yes |
Teaching English as a Second or Foreign Language/ESL Language Instructor | Master's Degree | Yes | Yes |
Faculty
Total | Instructional Staff | Research | Public Service | |
---|---|---|---|---|
Total | 124 | 124 | 0 | 0 |
With faculty status | 124 | 124 | 0 | 0 |
Tenured | 65 | 65 | 0 | 0 |
On tenure track | 20 | 20 | 0 | 0 |
Not on tenure track | 39 | 39 | 0 | 0 |
Multi-year contract | 10 | 10 | 0 | 0 |
Annual contract | 29 | 29 | 0 | 0 |
Less-than annual contract | 0 | 0 | 0 | 0 |
Graduate Assistantships
Additional Information
Overview
Amount | |
---|---|
Full time Average Tuition | $9,864 |
Full time Fees | $105 |
Part time, per credit hour | $548 |
Tuition Plan Options
Institutional Enrollment
Post-Bac Race / Ethnicity
Race / Ethnicity | Men | Women |
---|---|---|
Asian | 8 | 24 |
Black Or African American | 27 | 153 |
Hispanic Or Latino | 18 | 62 |
Non-resident Alien | 121 | 109 |
White | 198 | 896 |
Two Or More Races | 10 | 22 |
Unknown | 24 | 97 |
Services offered
Service | Offered |
---|---|
Academic Career Counseling Service | Yes |
Employment Services For Students | Yes |
Placement Services For Completers | Yes |
Advanced Awards/ Degrees Conferred Statistics
Overview
Services offered
Service | Offered |
---|---|
Remedial services | |
On-campus day care for student's children | No |
None of the above services are offered | Yes |
Admissions Office Contact
Westminster, MD 21157